Description
Model Info
- Manufacturer: EPSON
- Model: S80610 / S80610L
Specs
S80610 | S80610 L | |||||
---|---|---|---|---|---|---|
Printing Method | Epson Micro Piezo™ TFP print head | |||||
Number of Printheads | Two | |||||
Max. Print Speed | 95 Square meters | |||||
Colors | Black, Light Black, Metallic Silver, Cyan, Light Cyan, Yellow, Magenta, Light Magenta, Red, Orange, White, Cleaning liquid | |||||
Paper Size | 64 ” (162.6 cm) Roll | |||||
Print resolution | 1,440 x 1,440 DPI | |||||
Ink Technology | UltraChrome® GS3 with Red | |||||
Ink tank capacity | 700 ml | 1,500 ml | ||||
Interfaces | USB 2.0 Type Mini-B, USB 2.0 Type A, Wired Network | |||||
weight | 279 kg | 328 kg | ||||
Included Software | Epson Edge Print | |||||
Media Handling | Auto take up reel, Roll Paper | |||||
Brochures | Brochure | Brochure |
Warranty
- Device: Standard One year warranty.
- Printhead: Two years warranty.
Post - Sale Service
Installation & Activation
Proactive Monitoring
Service Level Agreement
Free Delivery
Training
Pre-Press Software Solutions
FreeFlow Core
FreeFlow® Core automates the process steps required to prepare a job for print. Core's flexibility and scalability, including on-premise and cloud configurations, means there is an automation solution for any size print shop.
XMPie
XMPie solutions are for print shops looking for new revenue opportunities. Only XMPie combines the power of variable data one-to-one marketing, web-to-print solutions, and cross-media campaign management in a single, scalable platform.